Gold Price in New Delhi – October 2026
Monthly summary with daily 24K gold rates
Overview
Monthly statistics
Highest, lowest, average and net change for 24K gold per 10 grams.
Highest
₹1,48,837
per 10g
Lowest
₹1,25,742
per 10g
Average
₹1,39,993
per 10g
Monthly Change
₹8,682
-5.83%
Daily rates
Daily Gold Rates in October 2026
24K gold price per gram and per 10 grams with daily change.
| Date | Per Gram | Per 10 Grams | Daily Change |
|---|---|---|---|
| 1 October 2026 | ₹14,884 | ₹1,48,837 | ▲ ₹466 |
| 2 October 2026 | ₹14,874 | ₹1,48,745 | ▼ ₹92 |
| 3 October 2026 | ₹14,874 | ₹1,48,740 | ▼ ₹5 |
| 4 October 2026 | ₹14,831 | ₹1,48,305 | ▼ ₹540 |
| 6 October 2026 | ₹13,186 | ₹1,31,857 | ▲ ₹0 |
| 7 October 2026 | ₹13,186 | ₹1,31,857 | ▲ ₹0 |
| 8 October 2026 | ₹13,186 | ₹1,31,857 | ▲ ₹0 |
| 9 October 2026 | ₹13,186 | ₹1,31,857 | ▲ ₹0 |
| 10 October 2026 | ₹13,186 | ₹1,31,857 | ▲ ₹0 |
| 11 October 2026 | ₹13,453 | ₹1,34,534 | ▲ ₹2,782 |
| 12 October 2026 | ₹13,464 | ₹1,34,639 | ▲ ₹0 |
| 13 October 2026 | ₹13,464 | ₹1,34,639 | ▲ ₹0 |
| 14 October 2026 | ₹13,464 | ₹1,34,639 | ▲ ₹0 |
| 15 October 2026 | ₹14,605 | ₹1,46,045 | ▲ ₹11,406 |
| 16 October 2026 | ₹14,654 | ₹1,46,535 | ▲ ₹490 |
| 17 October 2026 | ₹14,654 | ₹1,46,535 | ▲ ₹0 |
| 18 October 2026 | ₹13,117 | ₹1,31,168 | ▼ ₹15,262 |
| 19 October 2026 | ₹14,605 | ₹1,46,045 | ▲ ₹14,772 |
| 20 October 2026 | ₹14,605 | ₹1,46,045 | ▲ ₹0 |
| 21 October 2026 | ₹14,422 | ₹1,44,215 | ▼ ₹1,830 |
| 22 October 2026 | ₹14,280 | ₹1,42,795 | ▼ ₹1,420 |
| 23 October 2026 | ₹14,174 | ₹1,41,735 | ▼ ₹1,060 |
| 24 October 2026 | ₹14,174 | ₹1,41,735 | ▲ ₹0 |
| 25 October 2026 | ₹12,574 | ₹1,25,742 | ▼ ₹15,888 |
| 26 October 2026 | ₹14,182 | ₹1,41,815 | ▲ ₹15,968 |
| 27 October 2026 | ₹14,154 | ₹1,41,535 | ▼ ₹280 |
| 28 October 2026 | ₹14,282 | ₹1,42,815 | ▲ ₹1,280 |
| 29 October 2026 | ₹14,237 | ₹1,42,365 | ▼ ₹450 |
| 30 October 2026 | ₹14,016 | ₹1,40,155 | ▼ ₹2,210 |
| 31 October 2026 | ₹14,016 | ₹1,40,155 | ▲ ₹0 |
Analysis
Gold Price Analysis – New Delhi (October 2026)
In October 2026, the 24K gold price in New Delhi ranged from ₹1,25,742 to ₹1,48,837 per 10 grams. The average gold rate during this period was ₹1,39,993 per 10 grams. Gold prices decreased by ₹8,682 (5.83%) during the month.
Also check