MetalRateIndiaMetalRateIndia
GOLD 24K₹13,497▼840·GOLD 22K₹13,173▼820·GOLD 18K₹10,933▼680·SILVER / g₹147.85▼41·PLATINUM₹4,332▼948·GOLD 24K₹13,497▼840·GOLD 22K₹13,173▼820·GOLD 18K₹10,933▼680·SILVER / g₹147.85▼41·PLATINUM₹4,332▼948·GOLD 24K₹13,497▼840·GOLD 22K₹13,173▼820·GOLD 18K₹10,933▼680·SILVER / g₹147.85▼41·PLATINUM₹4,332▼948·GOLD 24K₹13,497▼840·GOLD 22K₹13,173▼820·GOLD 18K₹10,933▼680·SILVER / g₹147.85▼41·PLATINUM₹4,332▼948·

Gold Price in Kolkata – October 2026

Monthly summary with daily 24K gold rates

Overview

Monthly statistics

Highest, lowest, average and net change for 24K gold per 10 grams.

Highest

₹1,48,957

per 10g

Lowest

₹1,25,862

per 10g

Average

₹1,40,029

per 10g

Monthly Change

₹8,787

-5.90%

Daily rates

Daily Gold Rates in October 2026

24K gold price per gram and per 10 grams with daily change.

DatePer GramPer 10 GramsDaily Change
1 October 2026₹14,896₹1,48,957▲ ₹466
2 October 2026₹14,886₹1,48,865▼ ₹92
3 October 2026₹14,886₹1,48,860▼ ₹5
4 October 2026₹14,832₹1,48,320▼ ₹540
6 October 2026₹13,187₹1,31,872▲ ₹0
7 October 2026₹13,187₹1,31,872▲ ₹0
8 October 2026₹13,187₹1,31,872▲ ₹0
9 October 2026₹13,187₹1,31,872▲ ₹0
10 October 2026₹13,187₹1,31,872▲ ₹0
11 October 2026₹13,465₹1,34,654▲ ₹2,782
12 October 2026₹13,465₹1,34,654▲ ₹0
13 October 2026₹13,465₹1,34,654▲ ₹0
14 October 2026₹13,465₹1,34,654▲ ₹0
15 October 2026₹14,606₹1,46,060▲ ₹11,406
16 October 2026₹14,655₹1,46,550▲ ₹490
17 October 2026₹14,655₹1,46,550▲ ₹0
18 October 2026₹13,129₹1,31,288▼ ₹15,262
19 October 2026₹14,606₹1,46,060▲ ₹14,772
20 October 2026₹14,606₹1,46,060▲ ₹0
21 October 2026₹14,423₹1,44,230▼ ₹1,830
22 October 2026₹14,281₹1,42,810▼ ₹1,420
23 October 2026₹14,175₹1,41,750▼ ₹1,060
24 October 2026₹14,175₹1,41,750▲ ₹0
25 October 2026₹12,586₹1,25,862▼ ₹15,888
26 October 2026₹14,183₹1,41,830▲ ₹15,968
27 October 2026₹14,155₹1,41,550▼ ₹280
28 October 2026₹14,283₹1,42,830▲ ₹1,280
29 October 2026₹14,238₹1,42,380▼ ₹450
30 October 2026₹14,017₹1,40,170▼ ₹2,210
31 October 2026₹14,017₹1,40,170▲ ₹0

Analysis

Gold Price Analysis – Kolkata (October 2026)

In October 2026, the 24K gold price in Kolkata ranged from ₹1,25,862 to ₹1,48,957 per 10 grams. The average gold rate during this period was ₹1,40,029 per 10 grams. Gold prices decreased by ₹8,787 (5.90%) during the month.

Also check

Related prices

Chat with us