MetalRateIndiaMetalRateIndia
GOLD 24K₹13,497▼840·GOLD 22K₹13,173▼820·GOLD 18K₹10,933▼680·SILVER / g₹147.85▼41·PLATINUM₹4,332▼948·GOLD 24K₹13,497▼840·GOLD 22K₹13,173▼820·GOLD 18K₹10,933▼680·SILVER / g₹147.85▼41·PLATINUM₹4,332▼948·GOLD 24K₹13,497▼840·GOLD 22K₹13,173▼820·GOLD 18K₹10,933▼680·SILVER / g₹147.85▼41·PLATINUM₹4,332▼948·GOLD 24K₹13,497▼840·GOLD 22K₹13,173▼820·GOLD 18K₹10,933▼680·SILVER / g₹147.85▼41·PLATINUM₹4,332▼948·

Gold Price in Delhi – October 2026

Monthly summary with daily 24K gold rates

Overview

Monthly statistics

Highest, lowest, average and net change for 24K gold per 10 grams.

Highest

₹1,48,937

per 10g

Lowest

₹1,25,842

per 10g

Average

₹1,40,009

per 10g

Monthly Change

₹8,787

-5.90%

Daily rates

Daily Gold Rates in October 2026

24K gold price per gram and per 10 grams with daily change.

DatePer GramPer 10 GramsDaily Change
1 October 2026₹14,894₹1,48,937▲ ₹466
2 October 2026₹14,884₹1,48,845▼ ₹92
3 October 2026₹14,884₹1,48,840▼ ₹5
4 October 2026₹14,830₹1,48,300▼ ₹540
6 October 2026₹13,185₹1,31,852▲ ₹0
7 October 2026₹13,185₹1,31,852▲ ₹0
8 October 2026₹13,185₹1,31,852▲ ₹0
9 October 2026₹13,185₹1,31,852▲ ₹0
10 October 2026₹13,185₹1,31,852▲ ₹0
11 October 2026₹13,463₹1,34,634▲ ₹2,782
12 October 2026₹13,463₹1,34,634▲ ₹0
13 October 2026₹13,463₹1,34,634▲ ₹0
14 October 2026₹13,463₹1,34,634▲ ₹0
15 October 2026₹14,604₹1,46,040▲ ₹11,406
16 October 2026₹14,653₹1,46,530▲ ₹490
17 October 2026₹14,653₹1,46,530▲ ₹0
18 October 2026₹13,127₹1,31,268▼ ₹15,262
19 October 2026₹14,604₹1,46,040▲ ₹14,772
20 October 2026₹14,604₹1,46,040▲ ₹0
21 October 2026₹14,421₹1,44,210▼ ₹1,830
22 October 2026₹14,279₹1,42,790▼ ₹1,420
23 October 2026₹14,173₹1,41,730▼ ₹1,060
24 October 2026₹14,173₹1,41,730▲ ₹0
25 October 2026₹12,584₹1,25,842▼ ₹15,888
26 October 2026₹14,181₹1,41,810▲ ₹15,968
27 October 2026₹14,153₹1,41,530▼ ₹280
28 October 2026₹14,281₹1,42,810▲ ₹1,280
29 October 2026₹14,236₹1,42,360▼ ₹450
30 October 2026₹14,015₹1,40,150▼ ₹2,210
31 October 2026₹14,015₹1,40,150▲ ₹0

Analysis

Gold Price Analysis – Delhi (October 2026)

In October 2026, the 24K gold price in Delhi ranged from ₹1,25,842 to ₹1,48,937 per 10 grams. The average gold rate during this period was ₹1,40,009 per 10 grams. Gold prices decreased by ₹8,787 (5.90%) during the month.

Also check

Related prices

Chat with us