MetalRateIndiaMetalRateIndia
GOLD 24K₹13,497▼840·GOLD 22K₹13,173▼820·GOLD 18K₹10,933▼680·SILVER / g₹147.85▼41·PLATINUM₹4,332▼948·GOLD 24K₹13,497▼840·GOLD 22K₹13,173▼820·GOLD 18K₹10,933▼680·SILVER / g₹147.85▼41·PLATINUM₹4,332▼948·GOLD 24K₹13,497▼840·GOLD 22K₹13,173▼820·GOLD 18K₹10,933▼680·SILVER / g₹147.85▼41·PLATINUM₹4,332▼948·GOLD 24K₹13,497▼840·GOLD 22K₹13,173▼820·GOLD 18K₹10,933▼680·SILVER / g₹147.85▼41·PLATINUM₹4,332▼948·

Gold Price in Mumbai – October 2026

Monthly summary with daily 24K gold rates

Overview

Monthly statistics

Highest, lowest, average and net change for 24K gold per 10 grams.

Highest

₹1,48,837

per 10g

Lowest

₹1,25,742

per 10g

Average

₹1,39,909

per 10g

Monthly Change

₹8,787

-5.90%

Daily rates

Daily Gold Rates in October 2026

24K gold price per gram and per 10 grams with daily change.

DatePer GramPer 10 GramsDaily Change
1 October 2026₹14,884₹1,48,837▲ ₹466
2 October 2026₹14,874₹1,48,745▼ ₹92
3 October 2026₹14,874₹1,48,740▼ ₹5
4 October 2026₹14,820₹1,48,200▼ ₹540
6 October 2026₹13,175₹1,31,752▲ ₹0
7 October 2026₹13,175₹1,31,752▲ ₹0
8 October 2026₹13,175₹1,31,752▲ ₹0
9 October 2026₹13,175₹1,31,752▲ ₹0
10 October 2026₹13,175₹1,31,752▲ ₹0
11 October 2026₹13,453₹1,34,534▲ ₹2,782
12 October 2026₹13,453₹1,34,534▲ ₹0
13 October 2026₹13,453₹1,34,534▲ ₹0
14 October 2026₹13,453₹1,34,534▲ ₹0
15 October 2026₹14,594₹1,45,940▲ ₹11,406
16 October 2026₹14,643₹1,46,430▲ ₹490
17 October 2026₹14,643₹1,46,430▲ ₹0
18 October 2026₹13,117₹1,31,168▼ ₹15,262
19 October 2026₹14,594₹1,45,940▲ ₹14,772
20 October 2026₹14,594₹1,45,940▲ ₹0
21 October 2026₹14,411₹1,44,110▼ ₹1,830
22 October 2026₹14,269₹1,42,690▼ ₹1,420
23 October 2026₹14,163₹1,41,630▼ ₹1,060
24 October 2026₹14,163₹1,41,630▲ ₹0
25 October 2026₹12,574₹1,25,742▼ ₹15,888
26 October 2026₹14,171₹1,41,710▲ ₹15,968
27 October 2026₹14,143₹1,41,430▼ ₹280
28 October 2026₹14,271₹1,42,710▲ ₹1,280
29 October 2026₹14,226₹1,42,260▼ ₹450
30 October 2026₹14,005₹1,40,050▼ ₹2,210
31 October 2026₹14,005₹1,40,050▲ ₹0

Analysis

Gold Price Analysis – Mumbai (October 2026)

In October 2026, the 24K gold price in Mumbai ranged from ₹1,25,742 to ₹1,48,837 per 10 grams. The average gold rate during this period was ₹1,39,909 per 10 grams. Gold prices decreased by ₹8,787 (5.90%) during the month.

Also check

Related prices

Chat with us